Daihatsu Terios Specifications - Terios is a SUV (Sport Utility Vehicle), one of Daihatsu's prime products with a high ground clearence. It has a capacity to carry 7 passengers to get adventures.
Just explore the nature with more freely with the Terios, a SUV with high ground clearance will drive you take along your wildest imagination.
Daihatsu Terios Specification
| SPECIFICATION | STANDARD (TS) | DELUXE M/T (TX) | DELUXE A/T (TX-A/T) | |||||
| DIMENSIONS | ||||||||
| Length overall | mm | 4405 | ||||||
| Width overall | mm | 1695 | ||||||
| Height overall | mm | 1695 | 1740 | |||||
| Wheelbase | mm | 2685 | ||||||
| Track front wheel | mm | 1445 | ||||||
| Track rear wheels | mm | 1460 | ||||||
| Height from ground | mm | 200 | ||||||
| WEIGHT | ||||||||
| Empty weight | kgs | 1135 | 1165 | 1175 | ||||
| Total weight | kgs | 1615 | 1625 | |||||
| SEATS | 7 | |||||||
| PERFORMANCE | ||||||||
| Minimum turning radius | m | 5.3 | ||||||
| ENGINE | ||||||||
| Type | 3SZ-VE DOHC VVT-i (water cooling) | |||||||
| Cylinder capacity | cc | 1495 | ||||||
| Valve configuration | 16 | |||||||
| Diameter x langkah | mm | 72.0 x 91.8 | ||||||
| Maximum power | ps/rpm | 109/6000 | ||||||
| Maximum torque | kg - Nm/rpm | 14.5/4.400 | ||||||
| Engine fuel system | EFI (Electronic Fuel Injection) | |||||||
| Engine fuel | Non Pb Gasoline | |||||||
| Fuel tank capacity | liter | 45 | ||||||
| TRANSMISSION | ||||||||
| Type | Manual, 5 Speed, 1 Retreat | |||||||
| Gear ratio | Gear 1 : 3.769 | Gear 1 : 2.731 | ||||||
| Gear 2 : 2.045 | Gear 2 : 1.526 | |||||||
| Gear 3 : 1.376 | Gear 3 : 1.000 | |||||||
| Gear 4 : 1.000 | Gear 4 : 0.696 | |||||||
| Gear 5 : 0.838 | Retreat : 2.290 | |||||||
| Top gear ratio | 5.571 | 5.857 | ||||||
| SISTEM KEMUDI | ||||||||
| Type | Rack & Pinion with Power Steering | |||||||
| BRAKES | ||||||||
| Front | Disc brake without booster | |||||||
| Rear | Type Drums, leading & trailing | |||||||
| Hand brake | Mechanical, 2 at rear wheels | |||||||
| SUSPENSION | ||||||||
| Front | MacPherson Strut without spiral & stabilizer | |||||||
| Rear | Rigid axle, 5-link without spiral | |||||||
| TIRE | 215/65 R16 | |||||||
| Alloy Wheel | ||||||||
![]() | |
Terios Engine, a though and powerful VVT-i engine |
![]() |
| Terios 16" Alloy Wheel |
![]() |
| Terios discbrake, for a safety driving |
![]() |
| Terios suspension, McPherson strut with stabilizer |




