  | 
| Hyundai Verna | 
  | 
| Maruti Suzuki Swift Dzire | 
Best 10 diesel cars in India with highest mileage:         |  Diesel Car Model |          Mileage ( kmpl of Diesel) |      
         |  Tata Indigo |          23.57 |      
         |  Fiat 500 |          22.2 |      
         |  Hyundai Verna |          21.92 |      
         |  Skoda Octavia |          21.39 |      
         |  Maruti Suzuki Ritz BS IV |          21.1 |      
         |  Mahindra Verito |          21.03 |      
         |  Indigo Manza Quadrajet |          21.02 |      
         |  Maruti Suzuki swift Dzire |          21 |      
         |  Tata Indica Vista Quadrajet |          20.91 |      
         |  Ford Ikon |          20.6 |      
  | 
| Maruti Suzuki Ritz | 
Diesel cars provide more mileage per liter of 
diesel cars are the most favorite among 
car buyers. All 
car models above provide a mileage of more than 20 kilometers per liter of diesel. 
Tata Indica Vista and 
Maruti Suzuki Ritz are the small hatchback vehicles with 
fuel efficiency. Others models in 
India are sedan with better 
fuel economy. - 
CAR SALES